Our boys teams compete in the Massachusetts Youth Lacrosse's Metro Boston Division.
Parents have asked to see what a previous year's (2023) game schedule looked like to get a sense of the season. Please only use as historical reference. Our 2024 spring schedule will be posted next March!
Coach: | Ted Wagenknecht (tw @ appliedfr.com) |
Asst. Coaches: | Jonathan Jackson, Aaron Herter |
Zweli Miller, James O’Brien, Matt Curtis | |
Nickname: | Little Falcons |
Date | Opponent | Time | Location |
---|---|---|---|
4/2 | Stoneham | 9a | Russell Practice Field |
4/16 | Waltham | 9a | Russell Practice Field |
4/23 | @ Brookline | 11a | Soule |
4/30 | Arlington | 9a | Russell Practice Field |
5/7 | @ Brookline | 4:30p | Soule |
5/14 | @ Chelmsford | 9a | McCarthy |
5/21 | @ Boston | 10a | Saunders |
6/4 | Weston | 9a | Russell Practice Field |
# | First Name | Last Name |
---|---|---|
17 | J. | Bermingham |
1 | W. | Brunet |
28 | A. | Champagne |
10 | E. | Cousin |
15 | A. | Curtis |
22 | C. | Giraldi |
6 | E. | Herter |
32 | M. | Jackson |
16 | A. | Klothen |
# | G. | Locke |
9 | D. | Miller |
3 | R. | Schweinshaut |
7 | B. | Siegel |
63 | A. | Steigman |
8 | R. | Sunnetcioglu |
99 | C. | Wagenknecht |
13 | J. | Wideman |
12 | Y. | Yahawadah |
35 | C. | Zeng |
Coaches: | Bryan Sparkes (bryan.sparkes @ gmail.com) |
Jonathan Tambiah | |
Asst. Coach: | Shawn Eagle |
Nickname: | _________ Falcons |
Date | Opponent | Time | Location |
---|---|---|---|
4/2 | Charlestown | 9:30a | Russell Field |
4/15 | Waltham Game @ Waltham HS!!! | 8a Sat | Waltham High School |
4/23 | @ Lexington | 3p | Lincoln 3 |
4/30 | Arlington | 9:30a | Russell Field |
5/7 | @ Brookline | 10:30a | Downes |
5/14 | @ Chelmsford | 11:30a | McCarthy |
5/21 | @ Boston | 11:30a | Saunders |
6/4 | Milton | 9:30a | Russell Field |
# | First Name | Last Name |
---|---|---|
12 | D. | Adiletta |
2 | B. | Brunet |
70 | G. | Chow |
19 | H. | Connolly |
19 | L. | Danila |
23 | H. | Fethe |
5 | L. | Garrett |
9 | H. | Hardy |
25 | E. | Jackson |
4 | M. | Johnson |
0 | O. | Kaas |
8 | S. | Linvill |
13 | S. | Lozano |
24 | E. | McCarthy |
1 | Q. | Murphy Chancogne |
9 | P. | Newhall |
64 | E. | Shi |
7 | W. | Sparkes |
37 | F. | Sullivan |
7 | M. | Sullivan |
23 | L. | Tambiah |
8 | C. | Wickramasekera |
6 | B. | Widing-Robbins |
25 | N. | Zeng |
Coach: | Matt Kavet (mkavet @ bostonamerica.com) |
Asst. Coaches: | Jimmy Grant |
Nickname: | _________ Falcons |
Date | Opponent | Time | Location |
---|---|---|---|
4/2 | Charlestown | 11a | Russell Field |
4/16 | Waltham | 11a | Russell Field |
4/23 | @ Lexington | 1:30p | Lincoln 3 |
4/30 | Arlington | 11a | Russell Field |
5/7 | @ Brookline | 12p | Downes |
5/14 | @ Chelmsford | 1p | McCarthy |
5/21 | @ Harlem | 12p | Harambee |
6/4 | Milton | 11a | Russell Field |
# | First Name | Last Name |
---|---|---|
73 | E. | Batchelor |
18 | E. | Burke |
2 | A. | Fereja |
9 | D. | Jane |
7 | J. | Jarvis |
1 | A. | Kanzi Belghiti |
99 | R. | Kavet |
40 | S. | Kennedy |
22 | P. | Riley |
13 | F. | Rogers |
33 | c. | Selvitella |
16 | N. | Shovlin |
11 | B. | Stanley |
4 | H. | Sullivan |
3 | E. | Tesfaye |
8 | O. | Widing-Robbins |
Coach: | Ken Thornby (Thornbyken @ gmail.com) |
617 678 6779 | |
Asst. Coaches: | Brett Curtis, David Brewster, Kyle Schweinshaunt |
Joe Adiletta, Kevin Mohan, Jamie Weyerhaeuser, David Landrigan | |
Nickname: | _________ Falcons |
Date | Opponent | Time | Location |
---|---|---|---|
4/2 | Charlestown | 12:30p | Russell Field |
4/16 | Waltham | 12:30p | Russell Field |
4/23 | @ Lexington | 12p | Lincoln 3 |
4/30 | Arlington | 12:30p | Russell Field |
5/7 | @ Brookline | 3p | Downes |
5/14 | @ Chelmsford | 2:30p | McCarthy |
5/21 | @ Harlem | 10:30a | Harambee |
6/4 | Milton | 12:30p | Russell Field |
# | First Name | Last Name |
---|---|---|
13 | J. | Adiletta |
42 | E. | Anderson |
12 | M. | Batchelor |
44 | K. | Brewster |
17 | L. | Brodeur |
4 | C. | Chow |
0 | M. | Conrad |
22 | E. | Giraldi |
21 | W. | Hardy |
26 | S. | Jackson |
49 | M. | Jarvis |
9 | D. | Jones |
3 | J. | Kavet |
11 | J. | Landrigan |
23 | K. | Larsen |
# | Q. | McCaffrey |
51 | P. | Mohan |
15 | W. | Moran |
1 | E. | Postal |
95 | E. | Saad |
6 | R. | Schmidt |
2 | O. | Schweinshaut |
45 | W. | Thornby |
28 | A. | Tom |
10 | X. | whitters |
14 | J. | Williams |
Coach: | Matt Kavet (mkavet @ bostonamerica.com) |
Asst. Coaches: | --- |
Nickname: | Falcon Heavies |
Date | Opponent | Time | Location |
---|---|---|---|
4/8 | Milton CRLS BOYS LAX | PPD | |
4/10 | Milton Original date - 4/8 | 6:30p Mon | Danehy #4 |
4/15 | Weston | 8:30a Sat | Danehy #4 |
4/22 | Arlington Vacation Week | PPD | |
4/24 | Arlington Original date - 4/22 | 6:30p Mon | Danehy #4 |
4/28 | @ Wilmington | 6:30p Fri | Yentile Farm Field |
5/5 | @ Burlington | 6:30p Fri | Marshall Simonds Middle School |
5/13 | Swampscott | 8:30a Sat | Danehy #4 |
5/20 | Waltham | 8:30a Sat | Danehy #4 |
5/25 | @ Bedford MYL Playoffs - First Round | 6p Thu | John Glenn MS |
# | First Name | Last Name |
---|---|---|
12 | D. | Adiletta |
73 | E. | Batchelor |
18 | E. | Burke |
2 | A. | Fereja |
9 | D. | Jane |
7 | J. | Jarvis |
1 | A. | Kanzi Belghiti |
99 | R. | Kavet |
40 | S. | Kennedy |
22 | P. | Riley |
13 | F. | Rogers |
33 | c. | Selvitella |
16 | N. | Shovlin |
11 | B. | Stanley |
4 | H. | Sullivan |
23 | L. | Tambiah |
3 | E. | Tesfaye |
8 | O. | Widing-Robbins |
Coach: | Ken Thornby (Thornbyken @ gmail.com) |
617 678 6779 | |
Asst. Coaches: | --- |
Nickname: | Falcon Heavies |
Date | Opponent | Time | Location |
---|---|---|---|
4/7 | Milton | 6:30p Fri | Danehy #4 |
4/14 | Weston | 6:30p Fri | Danehy #4 |
4/21 | Belmont Vacation Week | PPD | |
4/24 | Belmont Original date - 4/21 | 8p Mon | Russell Field |
4/28 | @ Wilmington | 8p Fri | Yentile Farm Field |
5/5 | @ Burlington | 8p Fri | Marshall Simonds Middle School |
5/12 | Swampscott | 6:30p Fri | Danehy #4 |
5/17 | @ Wayland Original date - 5/19 | 7:30p Wed | Wayland HS |
5/31 | Burlington MYL Playoffs - Quarterfinals | 7p Wed | Russell Field |
# | First Name | Last Name |
---|---|---|
13 | J. | Adiletta |
42 | E. | Anderson |
12 | M. | Batchelor |
44 | K. | Brewster |
17 | L. | Brodeur |
4 | C. | Chow |
0 | M. | Conrad |
22 | E. | Giraldi |
21 | W. | Hardy |
26 | S. | Jackson |
49 | M. | Jarvis |
9 | D. | Jones |
3 | J. | Kavet |
11 | J. | Landrigan |
23 | K. | Larsen |
51 | P. | Mohan |
15 | W. | Moran |
1 | E. | Postal |
95 | E. | Saad |
6 | R. | Schmidt |
2 | O. | Schweinshaut |
45 | W. | Thornby |
28 | A. | Tom |
10 | X. | whitters |
14 | J. | Williams |