Our boys teams compete in the Massachusetts Youth Lacrosse's Metro Boston Division.
| Coach: | Jamie, Kyle |
| Asst. Coaches: | Rusty |
| Nickname: | Little Falcons |
| Date | Opponent | Time | Location |
|---|---|---|---|
| 3/30 | Wilmington | 9a | Russell Practice |
| 3/30 | Boston Double Header | 10:15a | Russell Practice |
| 4/6 | @ Westford | 1:30p | Nutting Road |
| 4/13 | @ Arlington | 8a | Arlington HS |
| 4/27 | Brookline | 10:30a | Russell Practice |
| 5/4 | Belmont | 9a | Russell Practice |
| 5/11 | @ Waltham | 3p | Waltham HS |
| 5/18 | @ North End | 10:15a | Puopolo Park |
| 6/1 | Boston | 10:30a | Russell Practice |
| # | First Name | Last Name |
|---|---|---|
| # | W. | Bjornlund |
| # | T. | Breslin |
| # | T. | Broge |
| # | o. | denny |
| # | J. | Dolman |
| # | N. | Hayden |
| # | B. | Hodess |
| # | C. | Kriegel |
| # | J. | Lewis |
| # | D. | Locke |
| # | R. | Macdonald |
| # | E. | Marx |
| # | N. | McCray |
| # | O. | Mistovich |
| # | L. | Nelson |
| # | G. | Oates |
| # | J. | Payne |
| # | M. | Penney |
| # | H. | Ryder |
| # | A. | Sammon |
| # | P. | Sauer |
| # | M. | Sennott |
| # | L. | Sonnenreich |
| # | M. | Stoddard |
| # | X. | Tambiah |
| # | M. | Uhlig |
| # | Z. | Yu |
| Coach: | Kyle, Jamie |
| Asst. Coaches: | Rusty |
| Nickname: | Duplicate Falcons |
| Date | Opponent | Time | Location |
|---|
| # | First Name | Last Name |
|---|
| Coach: | Matt |
| Asst. Coaches: | Jeita, Chris |
| Nickname: | Little Falcons |
| Date | Opponent | Time | Location |
|---|
| # | First Name | Last Name |
|---|---|---|
| # | A. | Aharon |
| # | V. | Basnight |
| # | A. | Bonilla |
| # | A. | Chen |
| # | C. | Coutoumas |
| # | B. | Currier |
| # | A. | Curtis |
| # | A. | Deng |
| # | J. | Dolman |
| # | w. | donohoe |
| # | C. | Dutkiewicz |
| # | G. | Edelman |
| # | L. | Edelman |
| # | M. | Fleder |
| # | J. | Foster |
| # | C. | Giraldi |
| # | T. | Hayden |
| # | T. | Hayden |
| # | L. | Hayes |
| # | A. | Keenan |
| # | C. | Lavoie |
| # | G. | Locke |
| # | D. | McCarthy |
| # | L. | McGuire |
| # | B. | McMahon Natera |
| # | L. | Miller |
| # | T. | Mistovich |
| # | P. | Nelson |
| # | R. | Pingree |
| # | A. | Pingree |
| # | P. | Pingree |
| # | W. | Pingree |
| # | B. | Salamanca |
| # | A. | Sammon |
| # | R. | Schweinshaut |
| # | C. | Wagenknecht |
| # | J. | Wasfy |
| # | A. | Willis |
| # | D. | Woodbury |
| # | C. | Zeng |
| Coach: | Chris, Jeita |
| Asst. Coaches: | Matt |
| Nickname: | Little Falcons |
| Date | Opponent | Time | Location |
|---|
| # | First Name | Last Name |
|---|
| Coach: | Bryan, Aaron |
| Asst. Coaches: | |
| Nickname: | Little Falcons |
| Date | Opponent | Time | Location |
|---|
| # | First Name | Last Name |
|---|---|---|
| # | S. | Anaya |
| # | J. | Bermingham |
| # | H. | Craft |
| # | X. | Feller |
| # | C. | Gutweiler |
| # | E. | Herter |
| # | L. | Keenan |
| # | A. | Klothen |
| # | W. | Lewis |
| # | S. | Lozano |
| # | T. | Marinelli |
| # | T. | McKinney |
| # | Q. | Murphy Chancogne |
| # | P. | Newhall |
| # | A. | Payne |
| # | C. | Pingree |
| # | C. | Pingree |
| # | C. | Robidoux |
| # | C. | Rosales |
| # | B. | Siegel |
| # | W. | Sparkes |
| # | M. | Sullivan |
| # | s. | wetmore |
| # | J. | Wideman |
| # | N. | Zeng |
| Coach: | Ted, Jonathan |
| Asst. Coaches: | |
| Nickname: | Little Falcons |
| Date | Opponent | Time | Location |
|---|
| # | First Name | Last Name |
|---|---|---|
| # | D. | Adiletta |
| # | E. | Batchelor |
| # | P. | Brown |
| # | H. | Hardy |
| # | R. | Kavet |
| # | S. | Kennedy |
| # | S. | Linvill |
| # | K. | McBride |
| # | F. | Rogers |
| # | O. | Sammons |
| # | C. | Selvitella |
| # | E. | Shi |
| # | B. | Stanley |
| # | F. | Sullivan |
| # | L. | Tambiah |
| # | T. | Wagenknecht |
| # | h. | wetmore |
| # | B. | Widing-Robbins |
| Coach: | Matt |
| Asst. Coaches: | Jeita, Charmie, Jamie |
| Nickname: | Little Falcons |
| Date | Opponent | Time | Location |
|---|---|---|---|
| 3/28 | @ Stoughton Stoughton Field Unplayable | PPD | |
| 4/4 | Wellesley Wellesley doesn't have enough players | PPD | |
| 4/11 | @ Waltham | 7p Fri | Leary Field |
| 4/18 | @ Westford | 7:30p Fri | Westford Academy |
| 5/2 | Beverly | 7:30p Fri | Russell Field |
| 5/9 | Framingham | 6p Fri | Russell Field |
| 5/17 | @ Methuen Methuen asked to move back start time | CANCELED |
| # | First Name | Last Name |
|---|