Our girls teams compete in the Founders Girls Lacrosse League Youth Lacrosse
| Coach: | Caleb, Lydia |
| Asst. Coaches: | |
| Nickname: | Falcons |
| Date | Opponent | Time | Location |
|---|---|---|---|
| 3/29 | Dover-Sherborn | 9:00a | Russell Practice |
| 4/12 | @ Belmont | 9:00a | Belmont HS |
| 4/26 | @ Wayland | 11:30a | Loker Field |
| 5/3 | Brookline | 9:00a | Russell Practice |
| 5/10 | Dorchester | 9:00a | Russell Practice |
| 5/31 | @ Belmont | 10:15a | Belmont HS |
| 6/7 | Sudbury | 10:15a | Russell Practice |
| # | First Name | Last Name |
|---|---|---|
| 15 | N. | Abramson |
| 1 | C. | Barker |
| 22 | G. | Basnight |
| 81 | E. | boling |
| 9 | E. | Chung |
| 2 | L. | Downing |
| 32 | S. | Feller |
| 33 | I. | Fleder |
| 26 | P. | Herter |
| 23 | S. | Hurhula |
| 60 | H. | Keenan |
| 11 | R. | Keller |
| 8 | I. | Kennedy |
| 16 | J. | Kumaraiah Shah |
| # | M. | Lindauer-Cohen |
| # | H. | McMahon Natera |
| # | C. | Miller |
| # | F. | Nigro |
| # | D. | Schafheimer |
| # | K. | Tejani |
| 4 | A. | Wakefield |
| 19 | C. | Whittle |
| 7 | S. | Williams |
| 13 | S. | Winkler |
| 10 | Y. | Zhang |
| Coach: | Natalie, Tessa |
| Asst. Coaches: | |
| Nickname: | Falcons |
| Date | Opponent | Time | Location |
|---|---|---|---|
| 3/29 | Dover-Sherborn | 10:15a | Russell Practice |
| 4/12 | @ Belmont | 10:15a | Belmont HS |
| 4/26 | @ Wayland | 12:45p | Loker Field |
| 5/3 | Brookline | 10:15a | Russell Practice |
| 5/10 | Wellesley | 10:15a | Russell Practice |
| 5/31 | @ Belmont | 9:00a | Belmont HS |
| 6/7 | Wayland | 9:00a | Russell Practice |
| # | First Name | Last Name |
|---|
| Coach: | Sam, Mike, Jason, Hannah |
| Asst. Coaches: | |
| Nickname: | Falcons |
| Date | Opponent | Time | Location |
|---|---|---|---|
| 3/29 | Weston | 3:00p | Danehy Field #3 |
| 4/12 | @ Belmont | 11:30a | Belmont HS |
| 4/26 | Brookline | 2:15p | Danehy Field #3 |
| 5/3 | Westwood | 1:30p | Danehy Field #3 |
| 5/10 | @ Wellesley | 3:15p | Sprague 3A |
| 5/31 | @ DS | 9:00a | Laurel Farms Athletic Fields #2 |
| 6/7 | @ Sudbury | 12:00p | Cutting Field |
| # | First Name | Last Name |
|---|---|---|
| 32 | M. | Adiletta |
| 55 | S. | Alam |
| 22 | D. | Aseriskyte |
| 82 | E. | Capelle |
| 88 | K. | Cayetano |
| 30 | C. | Choi |
| 18 | A. | clark |
| 20 | L. | Cushman |
| 49 | N. | Daricek |
| # | M. | Denny |
| 10 | A. | Downing |
| 72 | E. | Emerton |
| 12 | L. | Febeo |
| 7 | K. | Garrett |
| 81 | A. | Gonzalez |
| 15 | R. | Gupta |
| 14 | S. | Gupta |
| 83 | J. | Hill |
| # | J. | Hill |
| 66 | S. | Johnson |
| 11 | J. | Keller |
| 0 | T. | Kennedy |
| 1 | B. | Kriegel |
| 41 | A. | Lako-Kim |
| 51 | A. | Lewis |
| 5 | E. | Lu |
| 13 | C. | Mazzotta |
| 3 | P. | Miron-Leimgruber |
| 19 | N. | Molberger |
| 4 | L. | Ozer |
| 10 | J. | Patil-Dutta |
| 24 | E. | Payne |
| 8 | E. | Phelps |
| 26 | V. | Piskorowski |
| 98 | K. | Powell Ellis |
| 6 | J. | Rabideau |
| 99 | E. | Rappoport |
| 75 | R. | Robidoux |
| 21 | H. | Ryan |
| 71 | O. | Ryan |
| 9 | L. | Salguero |
| 2 | R. | Salguero |
| 25 | L. | Sauer |
| 27 | A. | Sparandara |
| 7 | L. | Sparkes |
| 28 | A. | Wadhwa |
| 17 | A. | Wakefield |
| # | F. | Watkin |
| 16 | J. | Webb Davies |
| 23 | A. | Webber |
| Coach: | Jonathan, Liz, Eliza |
| Asst. Coaches: | |
| Nickname: | Falcons |
| Date | Opponent | Time | Location |
|---|---|---|---|
| 3/29 | Wayland | 4:15p | Danehy Field #3 |
| 4/12 | @ Belmont | 12:45p | Belmont HS |
| 4/26 | @ Brookline | 9:15a | Lower Soule |
| 5/3 | Westwood | 12:30p | Danehy Field #3 |
| 5/10 | Dorchester | 12:30p | Danehy Field #3 |
| 5/31 | @ Natick | 1:15p | Lower Soule |
| 6/7 | @ Brookline | 1:45p | Lower Soule |
| # | First Name | Last Name |
|---|
| Coach: | Erin, Matt, Allegra |
| Asst. Coaches: | |
| Nickname: | Falcons |
| Date | Opponent | Time | Location |
|---|---|---|---|
| 3/29 | @ Sudbury | 1:15p | Natick High School |
| 3/29 | Framingham | 1:45p | Natick High School |
| 4/12 | @ Belmont | 2:00p | Belmont HS |
| 4/26 | Brookline | 3:30p | Danehy Field #3 |
| 5/3 | @ Wellesley | 10:15a | Sprague 3B |
| 5/10 | @ Wellesley | 4:30p | Sprague 3A |
| 5/31 | Wayland | 12:30p | Danehy Field #3 |
| 6/7 | Sudbury | 12:30p | Danehy Field #3 |
| # | First Name | Last Name |
|---|
| Coach: | Doug, Isabelle, Abigail |
| Asst. Coaches: | |
| Nickname: | Falcons |
| Date | Opponent | Time | Location |
|---|---|---|---|
| 3/29 | Franklin | 12:30p | Danehy Field #3 |
| 4/12 | @ Belmont | 10:15a | Belmont High School |
| 4/26 | @ Brookline | 9:00a | Beaver Country Day School |
| 5/3 | Needham | 3:30p | Danehy Field #3 |
| 5/10 | Wellesley | 3:00p | Danehy Field #3 |
| 5/31 | @ DS | 9:00a | Caryl Park |
| 6/7 | Sudbury | 1:30p | Danehy Field #3 |
| # | First Name | Last Name |
|---|---|---|
| 32 | B. | Azano |
| 5 | P. | Barker |
| 6 | L. | Basnight |
| 80 | M. | boling |
| # | L. | Brody |
| 20 | D. | Brown |
| 17 | J. | Caldwell |
| 84 | M. | Capelle |
| 14 | F. | Chung |
| 24 | L. | Cravens |
| 7 | L. | Epstein |
| 86 | V. | Goff |
| 26 | E. | greenstein |
| 21 | J. | Hayes |
| 10 | L. | Henriksen |
| 99 | C. | Kiburz |
| 23 | L. | Lavoie |
| 2 | V. | Lindauer-Cohen |
| 11 | Y. | Mao |
| 41 | L. | Murphy Chancogne |
| 43 | A. | Newhall |
| 44 | A. | Numa |
| 16 | N. | Ostrander |
| 4 | A. | Padmarini |
| 9 | A. | Paulsson |
| 51 | A. | Piskorowski |
| 25 | E. | Rennix-Readey |
| 8 | M. | Salguero |
| 33 | C. | Sosnovik |
| 35 | C. | Stern |
| 27 | H. | Templeman |
| 65 | G. | Wagenknecht |
| 3 | E. | Wakefield |
| 12 | C. | Wasfy |
| 13 | J. | Wideman |
| 18 | F. | Williams |
| 15 | S. | Willis |
| 22 | A. | Winkler |
| 1 | E. | Wolde |
| 19 | T. | Zaichkowsky |
| Coach: | Gen, Kar, Abigail |
| Asst. Coaches: | |
| Nickname: | Falcons |
| Date | Opponent | Time | Location |
|---|---|---|---|
| 3/29 | Franklin | 1:45p | Danehy Field #3 |
| 4/12 | @ Belmont | 9:00a | Belmont HS Harris Field |
| 4/26 | @ Brookline | 10:15a | Beaver Country Day School |
| 5/3 | Needham | 2:30p | Danehy Field #3 |
| 5/10 | Wellesley | 1:45p | Danehy Field #3 |
| 5/31 | @ Brookline | 10:00a | Beaver Country Day School |
| 5/31 | @ Weston | 10:30a | Beaver Country Day School |
| 6/7 | Westwood | 2:30p | Danehy Field #3 |
| # | First Name | Last Name |
|---|
| Coach: | Gen, Doug, Isabelle |
| Asst. Coaches: | TBD |
| Nickname: | Falcons |
| Date | Opponent | Time | Location |
|---|---|---|---|
| 4/3 | Weston Weston - not enough players | PPD | |
| 4/10 | @ Natick | 7:00p Fri | Natick High School |
| 4/17 | @ Walpole | 7:45p Fri | Babson MacDowell Field |
| 5/1 | @ Needham | 6:30p Fri | DeFazio Brock Turf |
| 5/8 | @ Wellesley | 6:30p Fri | Babson MacDowell Field |
| 5/29 | Westwood | 6:30p Fri | Danehy Field #4 |
| # | First Name | Last Name |
|---|
| Coach: | Laurel, Abby, Bella |
| Asst. Coaches: | |
| Nickname: | Falcons |
| Date | Opponent | Time | Location |
|---|---|---|---|
| 3/29 | @ Sudbury | 1:45p | Lincoln Sudbury HS |
| 4/12 | @ Belmont | 12:45p | Belmont High School |
| 4/26 | @ Wayland | 2:00p | Wayland High School |
| 5/3 | Walpole | 4:45p | Danehy Field #3 |
| 5/10 | Westwood | 4:15p | Danehy Field #3 |
| 5/31 | @ Framingham | 11:30a | Fuller Middle School |
| 6/7 | Needham | 3:30p | Danehy Field #3 |
| # | First Name | Last Name |
|---|---|---|
| 6 | Z. | Barbosa |
| 1 | E. | Berlin |
| # | T. | Brewster |
| 23 | R. | Cauble |
| 19 | L. | Correia |
| 7 | C. | de Montrichard |
| 33 | K. | Desroches |
| 77 | L. | Goff |
| 5 | J. | Gunn-ONeill |
| 10 | V. | Hayes |
| # | Z. | Ko |
| 17 | O. | Miller |
| 44 | C. | Mindell |
| 16 | G. | Mohan |
| 55 | M. | Nugent |
| 30 | E. | O'Sullivan |
| 21 | M. | PINKHAM |
| 11 | E. | Primmer |
| 2 | H. | Schweinshaut |
| 13 | E. | Sosnovik |
| 88 | C. | Tsai-Young |
| 18 | A. | Wadhwa |
| 9 | V. | White |
| 22 | W. | Williams |
| 14 | R. | Willis |
| 24 | A. | Willis |
| 12 | A. | Wolde |